CountriesArgentina
Refining in Argentina.
Refining in Argentina: the largest sites by rated crude distillation capacity, from the Refinery Intelligence record. Operators here include YPF, Shell, Axion Energy, Trafigura. Each site resolves to a full profile with capacity, configuration, ownership, and cited sources.
| Refinery | City | Operator | Crude, kb/d | NCI | Status |
|---|---|---|---|---|---|
| La Plata Refinery | Ensenada | YPF | 189 | 9.0 | operating |
| Buenos Aires Refinery | Shell | 110 | operating | ||
| Lujan de Cuyo Refinery | Lujan de Cuyo | YPF | 106 | 8.0 | operating |
| Campana Refinery | Campana | Axion Energy | 96 | 8.0 | operating |
| Bahia Blanca Refinery | Bahia Blanca | Trafigura | 31 | 6.0 | operating |
The full national list, including smaller sites and per-refinery profiles, is in the directory (members). All countries →