CountriesEgypt
Refining in Egypt.
Refining in Egypt: the largest sites by rated crude distillation capacity, from the Refinery Intelligence record. Operators here include EGPC, EGPC/Eni, SOPC, El-Nasr Petroleum Company. Each site resolves to a full profile with capacity, configuration, ownership, and cited sources.
| Refinery | City | Operator | Crude, kb/d | NCI | Status |
|---|---|---|---|---|---|
| MIDOR Alexandria | Alexandria | EGPC | 160 | 10.0 | operating |
| Mostorod Refinery | Cairo | EGPC/Eni | 160 | 10.0 | operating |
| Suez Refinery (SOPC) | Suez | SOPC | 146 | 5.0 | operating |
| El-Nasr Refinery | Suez | El-Nasr Petroleum Company | 131 | operating | |
| Amreya Refinery | APRC | 80 | operating |
The full national list, including smaller sites and per-refinery profiles, is in the directory (members). All countries →