CountriesItaly
Refining in Italy.
Refining in Italy: the largest sites by rated crude distillation capacity, from the Refinery Intelligence record. Operators here include Saras, RAM, Sarpom, Sonatrach. Each site resolves to a full profile with capacity, configuration, ownership, and cited sources.
| Refinery | City | Operator | Crude, kb/d | NCI | Status |
|---|---|---|---|---|---|
| Sarroch Refinery | Sarroch | Saras | 300 | 10.0 | operating |
| Milazzo Refinery | Milazzo | RAM | 212 | 9.0 | operating |
| Sarpom Trecate Refinery | Novara | Sarpom | 200 | operating | |
| Augusta Refinery | Sicily | Sonatrach | 190 | operating | |
| Taranto Refinery | Eni | 90 | operating |
The full national list, including smaller sites and per-refinery profiles, is in the directory (members). All countries →