CountriesSpain
Refining in Spain.
Refining in Spain: the largest sites by rated crude distillation capacity, from the Refinery Intelligence record. Operators here include CEPSA, Repsol, bp, ASESA. Each site resolves to a full profile with capacity, configuration, ownership, and cited sources.
| Refinery | City | Operator | Crude, kb/d | NCI | Status |
|---|---|---|---|---|---|
| Cepsa Algeciras | Algeciras | CEPSA | 240 | 10.0 | operating |
| Gibraltar-San Roque Refinery | CEPSA | 240 | operating | ||
| Repsol Bilbao | Bilbao | Repsol | 220 | 10.0 | operating |
| Cepsa Huelva | Huelva | CEPSA | 220 | 10.5 | operating |
| Repsol Tarragona | Tarragona | Repsol | 186 | 10.5 | operating |
The full national list, including smaller sites and per-refinery profiles, is in the directory (members). All countries →